PILLOW PAC PUFFER JACKET - CHARCOAL
PILLOW PAC PUFFER JACKET - CHARCOAL
PILLOW PAC PUFFER JACKET - CHARCOAL
PILLOW PAC PUFFER JACKET - CHARCOAL
PILLOW PAC PUFFER JACKET - CHARCOAL
PILLOW PAC PUFFER JACKET - CHARCOAL
PILLOW PAC PUFFER JACKET - CHARCOAL

PILLOW PAC PUFFER JACKET - CHARCOAL

Sale price$150.00
Size:

Size

Color:Charcoal
  • Packable Neck Pillow
  • Water and wind-resistant
  • Contrast Front Zippers
  • Two outside side entry pockets with zippers
  • Two inside chest pockets - Elastic Binded cuffs and waist
  • " Recycled " Blown Poly Fill
  • Screen-printed "packing" instructions on the inside of the jacket

Style F211136

Fabric

Men's Size Chart Old

MENS

MEASURE S M L XL XXL
CHEST 38 40 42 44 46
WAIST 32 34 36 38 40
HIP 34 34 38 40 42
SLEEVE LENGTH 33 34 34 35 36

 

MENS BIG

MEASURE 2X 3X 4X
NECK 18.5 19.5 20.5
CHEST 52 56 60
WAIST 48 52 56
HIP 52 56 60
SLEEVE LENGTH 36.5 37.25 38

 

MENS TALL

MEASURE LT XLT 2XLT 3XLT
NECK 16.5 17.5 18.5 19.5
CHEST 44 47 50 53
WAIST 37 40 43 46
HIP 44 47 50 53
SLEEVE LENGTH 36.5 37.25 37.5 37.75

 

Men's Size Chart Old

MENS

MEASURE S M L XL XXL
CHEST 38 40 42 44 46
WAIST 32 34 36 38 40
HIP 34 34 38 40 42
SLEEVE LENGTH 33 34 34 35 36

 

MENS BIG

MEASURE 2X 3X 4X
NECK 18.5 19.5 20.5
CHEST 52 56 60
WAIST 48 52 56
HIP 52 56 60
SLEEVE LENGTH 36.5 37.25 38

 

MENS TALL

MEASURE LT XLT 2XLT 3XLT
NECK 16.5 17.5 18.5 19.5
CHEST 44 47 50 53
WAIST 37 40 43 46
HIP 44 47 50 53
SLEEVE LENGTH 36.5 37.25 37.5 37.75

 

Water Resistant